Longhorn WIN/LOSS records | ||||
---|---|---|---|---|
* Courtesy of Mr. David A. Willauer, Sept 2018 | ||||
Head Coach: Craig Bell 1987 – 2000 (107-61-1) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
1987 | 4 | 5 | 1 | |
1988 | 13 | 0 | 0 | CIF Section Champions |
1989 | 11 | 3 | 0 | CIF Section Champions |
1990 | 10 | 3 | 0 | CIF Semi Finalist |
1991 | 5 | 6 | 0 | |
1992 | 5 | 7 | 0 | |
1993 | 6 | 5 | 0 | |
1994 | 8 | 4 | 0 | CIF Section Semi Finalist |
1995 | 9 | 4 | 0 | CIF Section Runner-up |
1996 | 6 | 6 | 0 | |
1997 | 8 | 4 | 0 | |
1998 | 9 | 4 | 0 | CIF Section Semi Finalist |
1999 | 6 | 5 | 0 | |
2000 | 7 | 5 | 0 | |
Head Coach: Tom Haman 2001 – 2006 (24-37-3) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
2001 | 1 | 8 | 0 | |
2002 | 5 | 5 | 1 | |
2003 | 7 | 4 | 1 | |
2004 | 3 | 7 | 0 | |
2005 | 3 | 7 | 0 | |
2006 | 5 | 6 | 1 | |
Head Coach: Eric Jorgenson 2007 – 2011 (14-38-1) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
2007 | 9 | 4 | 0 | CIF Section Finalist |
2008 | 1 | 9 | 0 | |
2009 | 2 | 7 | 1 | |
2010 | 2 | 8 | 0 | |
2011 | 0 | 10 | 0 | |
Head Coach: Paul Gomes 2012 – 2015 (17-28) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
2012 | 6 | 6 | 0 | |
2013 | 9 | 4 | 0 | CIF Section Semi Finalist |
2014 | 1 | 9 | 0 | |
2015 | 1 | 9 | 0 | |
Head Coach: Joe Meyer 2016 – 2019 (14-30) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
2016 | 3 | 8 | 0 | |
2017 | 6 | 6 | 0 | |
2018 | 4 | 7 | 0 | |
2019 | 1 | 9 | 0 | |
Head Coach: Shane Graham 2020 – Present (0-0) | ||||
YEAR | WIN | LOSS | TIE | NOTE |
2020 |